This listing has been rented. Click here to see the rented details.
Start a New Search$5,500 Beds: 3 Baths: 2.1 Sq. Feet: 2,017 MLS ID: 3407759
$2,400 Beds: 2 Baths: 1.0 Sq. Feet: 0 MLS ID: 3418598
$3,100 Beds: 2 Baths: 2.1 Sq. Feet: 0 MLS ID: 3420312
$2,800 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 3420680
$3,500 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 3410687
$3,200 Beds: 2 Baths: 2.1 Sq. Feet: 0 MLS ID: 3422386
$3,750 Beds: 2 Baths: 2.1 Sq. Feet: 0 MLS ID: 3420304
$4,550 Beds: 4 Baths: 2.1 Sq. Feet: 0 MLS ID: 3415670
$3,950 Beds: 2 Baths: 2.0 Sq. Feet: 1,335 MLS ID: 3420572
$4,200 Beds: 2 Baths: 2.0 Sq. Feet: 0 MLS ID: 3410302
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
#ITSYOURMOVE
#FOLLOWTHEORANGE