This listing has been rented. Click here to see the rented details.
Start a New Search$3,800 Beds: 2 Baths: 2.1 Sq. Feet: 1,200 MLS ID: 3416915
$4,200 Beds: 2 Baths: 2.0 Sq. Feet: 0 MLS ID: 3410302
$2,800 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 3420680
$2,300 Beds: 2 Baths: 1.0 Sq. Feet: 0 MLS ID: 3416651
$3,500 Beds: 2 Baths: 2.1 Sq. Feet: 0 MLS ID: 3419424
$2,750 Beds: 3 Baths: 1.1 Sq. Feet: 0 MLS ID: 3421300
$5,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,950 MLS ID: 3423102
$2,700 Beds: 2 Baths: 1.1 Sq. Feet: 0 MLS ID: 3423363
$3,800 Beds: 3 Baths: 3.0 Sq. Feet: 0 MLS ID: 3412371
$3,200 Beds: 2 Baths: 2.1 Sq. Feet: 0 MLS ID: 3412990
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
#ITSYOURMOVE
#FOLLOWTHEORANGE