Jamaica, NY Elementary Schools

Take a look at the Jamaica, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Jamaica High Schools below to view area homes for sale.

Click any of the Jamaica Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
30th Avenue School (the) 1 $1,349,000 84
Acad For Excellence-arts (the) 11 $765,636 137
Ace Academy For Scholars 6 $679,833 90
Bellaire School (the) 2 $819,000 55
Children's Lab School (the) 1 $0 7
Contact Agent 107 $778,592 113
Cynthia Jenkins School 11 $743,172 209
David N Dinkins School (grades Pk-5) 17 $704,353 176
East Elmhurst Community School 1 $749,950 80
Elm Tree Elementary School 2 $900,000 138
Goldie Maple Academy 3 $1,071,333 38
Gordon Parks School (the) 3 $758,333 314
Jamaica Children's School 19 $667,636 251
Jermaine L Green Stem Institute 12 $983,241 350
Lighthouse Elementary School 5 $753,600 151
New York City Academy For Discovery 2 $1,325,000 66
Pioneer Academy 1 $545,000 184
Ps 100 Glen Morris 3 $756,667 138
Ps 101 School In The Gardens 1 $739,000 856
Ps 107 Thomas A Dooley 1 $0 191
Ps 108 Capt Vincent G Fowler 4 $1,053,500 28
Ps 110 1 $1,290,000 38
Ps 117 J Keld/briarwood School 10 $655,190 83
Ps 118 Lorraine Hansberry 3 $502,667 83
Ps 120 1 $969,000 10
Ps 121 7 $1,135,284 220
Ps 123 36 $805,073 115
Ps 124 Osmond A Church 1 $689,000 72
Ps 131 Abigail Adams 20 $930,939 175
Ps 132 Ralph Bunche 3 $939,666 119
Ps 133 1 $0 2
Ps 134 Hollis 1 $1,068,000 72
Ps 136 Roy Wilkins 5 $742,600 79
Ps 139 Rego Park 1 $599,900 218
Ps 140 Edward K Ellington 31 $824,225 138
Ps 144 Col Jeromus Remsen 1 $394,900 72
Ps 146 Howard Beach 1 $950,000 105
Ps 15 Jackie Robinson 1 $949,000 157
Ps 154 1 $828,000 228
Ps 155 1 $600,000 230
Ps 156 Laurelton 1 $699,000 196
Ps 160 Walter Francis Bishop 17 $822,347 101
Ps 176 Cambria Heights 2 $672,000 47
Ps 181 Brookfield 1 $1,450,000 52
Ps 182 Samantha Smith 28 $291,143 66
Ps 195 William Haberle 2 $1,345,000 193
Ps 196 Grand Central Parkway 1 $350,000 139
Ps 20 John Bowne 1 $799,000 14
Ps 206 Horace Harding School 2 $492,000 317
Ps 220 Edward Mandel 1 $1,100,000 7
Ps 223 Lyndon B Johnson 22 $739,473 122
Ps 34 John Harvard 2 $257,500 632
Ps 35 Nathaniel Woodhull 3 $479,663 476
Ps 36 St Albans School 4 $961,975 94
Ps 40 Samuel Huntington 12 $742,167 220
Ps 43 1 $1,000,500 312
Ps 45 Clarence Witherspoon 6 $794,796 153
Ps 50 Talfourd Lawn Elementary Sch 14 $857,929 187
Ps 52 10 $707,900 220
Ps 54 Hillside 4 $360,000 292
Ps 64 Joseph P Addabbo 1 $1,099,900 92
Ps 80 Thurgood Marshall Magnet 14 $815,878 223
Ps 82 Hammond 3 $1,126,333 378
Ps 86 11 $555,364 75
Ps 95 Eastwood 32 $1,165,644 225
Ps 96 2 $1,037,500 79
Ps/is 116 William C Hughley 18 $608,767 156
Ps/is 268 5 $769,800 96
Ps/is 87 Middle Village 1 $1,099,000 537
Ps/ms 138 Sunrise 1 $1,250,000 5
Ps/ms 147 Ronald Mcnair 1 $599,000 363
Queens School For Leadership 3 $399,667 82

Login to My Homefinder