Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 44 $777,555 93
Albany Avenue Elementary School 30 $755,533 74
Alden Terrace School 27 $520,063 105
Ann Macarthur Primary School 78 $3,788,787 105
Archer Street School 48 $510,627 104
Babylon Elementary School 1 $3,900,000 502
Barack Obama Elemen School 26 $549,015 91
Barnum Woods School 43 $932,155 89
Baylis Elementary School 29 $1,013,050 99
Bayview Avenue School 18 $410,655 215
Bayville Elementary School 38 $1,770,239 107
Berry Hill Elementary School 26 $2,796,457 117
Birch Lane Elementary School 40 $1,157,659 84
Birch School 24 $929,158 65
Bowling Green School 44 $1,378,037 93
Brooklyn Avenue School 15 $633,133 104
Brookside Elementary School 22 $700,290 148
Burns Avenue School 41 $940,659 73
California Avenue Elementary School 25 $642,440 64
Camp Avenue School 22 $1,069,495 89
Cantiague Elementary School 43 $2,726,705 144
Caroline G Atkinson School 19 $499,526 189
Centennial Avenue Elementary School 14 $486,993 144
Center Street School 18 $1,036,555 67
Central Boulevard Elementary School 29 $851,640 72
Centre Avenue Elementary School 44 $625,054 94
Charles Campagne School 20 $1,159,738 135
Charles E Schwarting School 24 $908,370 99
Chatterton School 20 $784,044 144
Chestnut Street School 35 $649,643 136
Clara H Carlson School 32 $691,450 84
Clearstream Avenue School 18 $707,272 108
Columbus Avenue School 26 $627,222 81
Connolly School 36 $729,389 94
Contact Agent 76 $785,681 137
Cornwell Avenue School 22 $889,472 67
Covert Avenue School 39 $770,571 120
David Paterson School 23 $645,356 111
Davison Avenue Intermediate School 24 $731,357 99
Deasy School 47 $1,273,079 138
Denton Avenue School 22 $1,329,767 89
Drexel Avenue School 53 $535,621 94
Dryden Elementary School 18 $668,549 66
Dutch Broadway School 35 $757,480 114
Dutch Lane School 19 $853,554 95
E M Baker School 100 $1,037,457 105
Early Childhood Center 1 $998,000 50
East Broadway School 40 $804,749 54
East Elementary School 191 $631,900 105
East Hills Elementary School 33 $2,167,576 82
East Lake Elementary School 21 $761,378 89
East Street School 29 $936,931 73
Eastplain School 9 $753,222 70
Fairfield Elementary School 44 $1,070,881 88
Floral Park-bellerose School 50 $721,897 107
Forest Lake School 10 $925,300 85
Forest Road School 6 $1,315,833 45
Fork Lane School 18 $819,737 85
Francis X Hegarty Elementary School 40 $672,244 115
Franklin Early Childhood Center 26 $1,551,385 142
Garden City Park School 12 $969,917 86
Gardiners Avenue School 44 $848,964 81
George A Jackson School 38 $2,319,076 82
George Washington 3 $0 361
George Washington School - Nassau 20 $680,744 135
Glen Head Elementary School 55 $3,108,378 107
Glenwood Landing Elementary School 27 $1,336,444 117
Goosehill Primary Center 3 $3,045,000 85
Gotham Avenue School 14 $648,770 120
Grand Avenue Elementary School 15 $757,866 56
Gribbin School 36 $583,500 122
Guggenheim Elementary School 43 $1,143,791 65
Hampton Street School 32 $584,812 68
Harbor Hill School 50 $1,861,320 94
Harold D Fayette School 10 $824,500 84
Hemlock School 18 $969,778 66
Hewitt School 17 $1,097,294 67
Hewlett Elementary School 104 $1,529,840 117
Hillside Grade School 14 $1,012,486 52
Homestead School 7 $1,210,143 67
Howell Road School 43 $848,713 139
J Fred Sparke School 30 $853,372 99
Jackson Avenue School 67 $470,641 57
Jackson Main Elementary School 30 $637,533 142
James A Dever School 28 $949,250 115
Jefferson 1 $0 96
Jeffrey Ratner-robert Seaman Elementary School 40 $3,364,614 120
John F Kennedy School 49 $4,428,506 161
John G Dinkelmeyer School 17 $895,118 56
John H West School 24 $749,041 100
John J Daly Elementary School 38 $2,321,684 119
John Lewis Childs School 29 $803,241 77
John Philip Sousa Elementary School 30 $944,500 45
John Street School 23 $944,039 85
Joseph Mcneil School 22 $706,718 69
Judy Jacobs Parkway Elementary 45 $1,450,723 69
Kindergarten Center 6 $549,667 40
Kramer Lane Elementary School 16 $1,033,187 72
Lakeville Elementary School 86 $1,854,218 80
Landing School 24 $774,329 92
Lawrence Early Childhood-#4 School 88 $1,377,182 112
Lawrence Elementary School-broadway 67 $1,375,312 128
Lawrence Primary School-#2 School 19 $1,178,608 103
Lee Avenue School 26 $869,793 91
Lee Road 15 $835,664 77
Lenox Elementary School 9 $1,852,443 98
Leo F Giblyn School 54 $689,555 150
Lido Elementary School 76 $842,567 136
Lindell Boulevard School 103 $812,788 109
Lockhart Elementary School 15 $980,153 106
Locust School 3 $2,065,000 155
Mandalay School 14 $873,071 79
Manor Oaks William Bowie School 20 $887,134 167
Manorhaven Elementary School 48 $1,668,250 113
Marion Street School 30 $516,419 93
Martin Avenue Elementary School 12 $725,573 81
Maurice W Downing Primary School 37 $811,457 115
Mckenna Elementary School 15 $1,028,333 66
Mcvey Elementary School 38 $812,447 92
Meadow Drive School 17 $573,340 96
Meadow Elementary School 41 $896,473 94
Meadowbrook Elementary School 26 $867,650 82
Michael F Stokes School 19 $925,252 102
Munsey Park Elementary School 28 $2,292,250 82
New Hyde Park Road School 36 $732,083 105
New Visions Elementary School 9 $669,511 111
Newbridge Road School 16 $892,218 125
Norman J Levy Lakeside School 33 $1,204,696 75
North Side School 40 $2,338,125 149
Northeast School 5 $585,578 76
Northern Parkway Elementary School 18 $705,460 85
Northside Elementary School 41 $442,828 84
Northside School 31 $835,152 85
Northwest Elementary School 15 $706,066 85
Oakwood Primary Center 1 $1,599,000 1
Ogden Elementary School 34 $1,145,618 97
Old Bethpage School 21 $1,175,937 66
Old Country Road School 20 $850,833 60
Old Mill Road School 10 $980,700 66
Park Avenue School - North Bellmore 12 $833,831 39
Park Avenue School - Suffolk 9 $772,087 117
Park Avenue School - Westbury 21 $745,281 96
Parkway School 23 $1,052,739 79
Pasadena Elementary School 20 $918,073 60
Plaza Elementary School 24 $643,825 112
Polk Street School 31 $766,326 76
Powells Lane School 11 $992,355 69
Reinhard Early Childhood Center 39 $917,780 66
Rhame Avenue Elementary School 47 $580,330 101
Rhodes Academy 7 $722,286 124
Riverside Elementary 25 $471,000 97
Robbins Lane Elementary School 21 $2,211,408 58
Robert W Carbonaro School 23 $673,304 109
Roslyn Hts Elementary School 43 $917,550 97
Rushmore Avenue School 37 $887,564 77
Saddle Rock 1 $1,980,000 299
Saddle Rock School 85 $1,278,876 174
Saltzman East Memorial Elem Sch 20 $665,539 70
Saw Mill Road School 22 $942,711 78
School 2 33 $809,091 79
School 3 20 $941,099 71
School 4 27 $612,814 89
School 5 25 $751,160 68
School 6-kindergarten Ctr 5 $802,400 211
School 8 43 $688,744 94
School 9e-boardman Elem School 28 $908,461 56
Sea Cliff Elementary School 30 $897,263 58
Seaford Harbor School 30 $844,618 76
Seaford Manor School 22 $667,408 89
Searingtown School 39 $1,422,812 93
Shaw Avenue School 35 $753,448 112
Shelter Rock Elementary School 49 $2,740,064 138
Shore Road School 9 $948,889 105
Signal Hill Elementary School 1 $1,675,000 114
Smith Street Elementary School 16 $705,562 218
South Grove Elementary School 17 $1,981,876 100
South Salem Elementary School 13 $1,749,530 66
Steele Elementary School 31 $742,262 115
Stewart Manor School 17 $841,118 160
Stewart School 38 $1,326,207 62
Stratford Avenue School 20 $1,927,450 85
Stratford Road School 23 $818,952 73
Summit Lane School 13 $960,915 77
Sunquam Elementary School 2 $789,995 97
Theodore Roosevelt School 85 $2,033,877 97
Ulysses Byas Elementary School 10 $633,500 166
Unqua Elementary School 21 $954,470 113
Vernon School 14 $1,704,500 180
Village Elementary School 23 $1,128,425 91
Walnut Street Elementary School 19 $651,769 112
Walt Whitman Elementary School 24 $2,125,602 94
Wantagh School 20 $1,015,250 66
Washington Rose School 12 $617,250 68
Washington Street School 45 $873,590 77
Watson School 26 $497,961 66
Waverly Park School 13 $1,201,000 106
West Elementary School 77 $606,256 77
West End School 31 $469,800 74
West Side School 6 $3,286,000 109
Wheeler Avenue School 44 $657,354 93
William L Buck School 21 $695,471 70
William S Covert School 9 $877,778 74
Willits Elementary School 28 $1,080,238 84
Willow Road School 19 $810,262 79
Wilson Elementary School 14 $824,428 79
Winthrop Avenue School 18 $701,047 64
Woodland Avenue School 28 $750,242 72
Woodward Parkway Elementary School 37 $733,150 54

Login to My Homefinder