Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 49 $832,466 81
Albany Avenue Elementary School 37 $786,972 76
Alden Terrace School 24 $542,853 97
Ann Macarthur Primary School 87 $3,572,355 116
Archer Street School 47 $546,342 91
Babylon Elementary School 1 $3,900,000 449
Barack Obama Elemen School 29 $426,100 104
Barnum Woods School 43 $911,457 79
Baylis Elementary School 28 $1,046,802 74
Bayview Avenue School 18 $430,272 213
Bayville Elementary School 38 $1,273,344 93
Berry Hill Elementary School 30 $2,581,022 96
Birch Lane Elementary School 37 $1,168,213 103
Birch School 26 $955,507 69
Bowling Green School 54 $1,279,174 96
Brooklyn Avenue School 19 $529,895 64
Brookside Elementary School 27 $693,111 113
Burns Avenue School 40 $908,094 76
California Avenue Elementary School 28 $639,853 70
Camp Avenue School 22 $1,007,954 89
Cantiague Elementary School 53 $1,954,367 124
Caroline G Atkinson School 11 $597,899 266
Centennial Avenue Elementary School 12 $510,817 141
Center Street School 23 $1,133,821 52
Central Boulevard Elementary School 28 $885,163 68
Centre Avenue Elementary School 40 $606,670 117
Charles Campagne School 21 $1,123,571 137
Charles E Schwarting School 31 $871,254 75
Chatterton School 18 $896,210 168
Chestnut Street School 34 $663,118 124
Clara H Carlson School 35 $777,868 76
Clearstream Avenue School 18 $659,939 75
Columbus Avenue School 23 $566,973 68
Connolly School 39 $703,256 91
Contact Agent 73 $839,551 148
Cornwell Avenue School 22 $824,590 67
Covert Avenue School 35 $730,622 110
David Paterson School 22 $651,781 105
Davison Avenue Intermediate School 23 $687,312 132
Deasy School 44 $1,250,177 143
Denton Avenue School 30 $1,440,996 66
Drexel Avenue School 44 $684,634 98
Dryden Elementary School 11 $524,889 98
Dutch Broadway School 32 $730,512 112
Dutch Lane School 19 $936,024 92
E M Baker School 109 $1,149,855 104
Early Childhood Center 1 $998,000 12
East Broadway School 33 $837,663 50
East Elementary School 213 $610,827 97
East Hills Elementary School 40 $1,521,547 83
East Lake Elementary School 19 $854,992 84
East Street School 29 $874,307 52
Eastplain School 13 $694,384 62
Fairfield Elementary School 39 $1,158,597 89
Floral Park-bellerose School 58 $761,201 93
Forest Lake School 8 $830,625 83
Forest Road School 5 $769,400 67
Fork Lane School 18 $794,876 119
Francis X Hegarty Elementary School 52 $700,571 85
Franklin Early Childhood Center 30 $1,545,667 128
Garden City Park School 14 $993,200 83
Gardiners Avenue School 41 $937,073 93
George A Jackson School 44 $1,937,790 101
George Washington 3 $0 308
George Washington School - Nassau 19 $597,257 107
Glen Head Elementary School 61 $2,960,224 94
Glenwood Landing Elementary School 24 $1,546,135 103
Goosehill Primary Center 5 $2,726,800 68
Gotham Avenue School 16 $774,848 134
Grand Avenue Elementary School 14 $733,993 89
Gribbin School 42 $708,995 133
Guggenheim Elementary School 40 $1,148,175 59
Hampton Street School 27 $607,222 73
Harbor Hill School 42 $1,861,881 95
Harold D Fayette School 11 $855,809 112
Hemlock School 16 $1,014,125 59
Hewitt School 20 $1,104,299 73
Hewlett Elementary School 93 $1,638,774 117
Hillside Grade School 12 $1,005,667 69
Homestead School 7 $1,241,571 52
Howell Road School 44 $846,788 146
J Fred Sparke School 32 $874,468 87
Jackson Avenue School 52 $646,807 67
Jackson Main Elementary School 27 $630,555 123
James A Dever School 40 $890,945 83
Jefferson 1 $0 43
Jeffrey Ratner-robert Seaman Elementary School 43 $3,203,835 108
John F Kennedy School 56 $4,115,029 180
John G Dinkelmeyer School 15 $912,799 61
John H West School 24 $747,832 73
John J Daly Elementary School 47 $1,691,234 98
John Lewis Childs School 33 $804,242 61
John Philip Sousa Elementary School 21 $869,524 57
John Street School 20 $827,200 84
Joseph Mcneil School 19 $596,357 57
Judy Jacobs Parkway Elementary 44 $1,384,474 67
Kindergarten Center 8 $657,125 71
Kramer Lane Elementary School 14 $1,151,136 71
Lakeville Elementary School 95 $1,725,593 76
Landing School 17 $1,092,634 106
Lawrence Early Childhood-#4 School 92 $1,504,413 135
Lawrence Elementary School-broadway 74 $1,436,579 121
Lawrence Primary School-#2 School 23 $1,234,608 119
Lee Avenue School 23 $1,048,985 94
Lee Road 19 $828,524 61
Lenox Elementary School 13 $1,728,537 163
Leo F Giblyn School 63 $660,869 130
Lido Elementary School 89 $809,179 141
Lindell Boulevard School 122 $736,559 91
Lockhart Elementary School 23 $898,708 90
Locust School 7 $1,533,286 87
Mandalay School 9 $897,210 67
Manor Oaks William Bowie School 22 $870,843 154
Manorhaven Elementary School 46 $2,004,500 122
Marion Street School 38 $564,074 101
Martin Avenue Elementary School 10 $647,190 66
Maurice W Downing Primary School 36 $722,497 121
Mckenna Elementary School 12 $919,083 71
Mcvey Elementary School 44 $816,854 95
Meadow Drive School 20 $617,083 93
Meadow Elementary School 35 $859,826 107
Meadowbrook Elementary School 24 $771,662 68
Michael F Stokes School 31 $815,024 69
Munsey Park Elementary School 27 $1,934,889 82
New Hyde Park Road School 36 $690,472 86
New Visions Elementary School 6 $674,666 167
Newbridge Road School 16 $957,861 104
Norman J Levy Lakeside School 40 $1,259,147 83
North Side School 32 $2,090,718 159
Northeast School 9 $761,431 46
Northern Parkway Elementary School 18 $565,015 108
Northside Elementary School 40 $563,123 69
Northside School 33 $844,170 82
Northwest Elementary School 15 $678,467 92
Ogden Elementary School 35 $1,169,940 98
Old Bethpage School 28 $1,114,309 65
Old Country Road School 20 $831,282 61
Old Mill Road School 12 $965,000 58
Park Avenue School - North Bellmore 4 $844,750 32
Park Avenue School - Suffolk 12 $678,232 90
Park Avenue School - Westbury 20 $709,950 80
Parkway School 25 $1,015,195 65
Pasadena Elementary School 27 $955,752 55
Plaza Elementary School 23 $550,789 118
Polk Street School 23 $860,276 71
Powells Lane School 11 $596,727 76
Reinhard Early Childhood Center 37 $1,041,712 60
Rhame Avenue Elementary School 37 $635,824 127
Rhodes Academy 9 $639,000 70
Riverside Elementary 30 $453,000 99
Robbins Lane Elementary School 23 $1,701,773 64
Robert W Carbonaro School 15 $626,859 151
Roslyn Hts Elementary School 45 $918,284 87
Rushmore Avenue School 24 $968,416 66
Saddle Rock 1 $1,980,000 246
Saddle Rock School 85 $1,202,544 159
Saltzman East Memorial Elem Sch 25 $709,181 60
Saw Mill Road School 20 $960,688 63
School 2 34 $766,699 107
School 3 29 $730,827 69
School 4 27 $654,551 67
School 5 24 $731,417 57
School 6-kindergarten Ctr 5 $762,600 176
School 8 43 $657,767 81
School 9e-boardman Elem School 24 $960,375 66
Sea Cliff Elementary School 26 $721,188 61
Seaford Harbor School 44 $868,310 74
Seaford Manor School 21 $712,189 68
Searingtown School 51 $1,530,049 94
Shaw Avenue School 38 $756,649 108
Shelter Rock Elementary School 57 $2,739,125 120
Shore Road School 11 $898,273 99
Signal Hill Elementary School 1 $1,675,000 61
Smith Street Elementary School 16 $621,555 215
South Grove Elementary School 18 $1,942,722 103
South Salem Elementary School 11 $1,219,182 118
Steele Elementary School 35 $680,543 86
Stewart Manor School 16 $855,250 171
Stewart School 34 $1,186,706 72
Stratford Avenue School 14 $2,064,214 102
Stratford Road School 35 $889,276 66
Summit Lane School 22 $761,222 76
Sunquam Elementary School 5 $493,998 32
Theodore Roosevelt School 68 $2,215,714 93
Ulysses Byas Elementary School 10 $609,500 168
Unqua Elementary School 23 $873,864 115
Vernon School 14 $2,227,643 155
Village Elementary School 36 $1,183,041 80
Walnut Street Elementary School 22 $571,283 68
Walt Whitman Elementary School 30 $2,295,582 87
Wantagh School 20 $1,225,674 105
Washington Rose School 18 $573,049 95
Washington Street School 40 $899,679 61
Watson School 26 $656,269 70
Waverly Park School 18 $1,236,428 109
West Elementary School 83 $653,709 69
West End School 28 $498,671 108
West Side School 11 $2,683,636 79
Wheeler Avenue School 40 $765,764 86
William L Buck School 22 $710,354 51
William S Covert School 17 $708,470 64
Willits Elementary School 24 $1,311,274 118
Willow Road School 19 $911,047 49
Wilson Elementary School 19 $922,263 105
Winthrop Avenue School 16 $716,812 80
Woodland Avenue School 24 $841,120 62
Woodward Parkway Elementary School 36 $823,183 54

Login to My Homefinder